Address: |
view address Baxley, GA 31513 Map Location |
Features: | Air Conditioning |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,860 sq.ft. | Lot Size: | 0.40 acres |
Year Built: | 1986 | Styles: | Ranch |
Property Type: | Single Family Detached | Neighborhood: | Weatherly Park |
County: | Appling | List Date: | 2020-10-14 |
Listing Number: | 8873644 |
Brick Home on corner lot in Weatherly Park (approx .4 acres) with adjoinging lot available also (approx .34). The main part of the home has 3 bed/2bath, an additional bedroom and half bath is accessed under screened in porch. This property has new AC, roof, vinyl siding, water heater, and plumbing. There is a 20x20 shop and fenced in yard also. $169900.